The fastest skater, the hardest shot and a blend of golf and hockey. That’s what fans get to see at this year’s NHL All-Star Skills competition.
The 2023 event is set to headline the action on the first night of All-Star Weekend. There are a number of different challenges that players get to try, including three new ones this year that are making their debut in South Florida.
In addition to the stars selected for the game, five women’s hockey players and a celebrity goalie will be at the competition. Alex Carpenter and Hilary Knight from the United States and Emily Clark, Rebecca Johnston and Sarah Nurse from Canada will be competing in the event, as well as former NHL goalie Roberto Luongo in the breakaway challenge.
The All-Stars aren’t just competing for entertainment. The winner of each event also goes home with a cash prize of $30,000.
MORE: Watch the 2023 NHL All-Star Game on fubo TV: Sign up today!
The Sporting News has you covered on all the events at the skills competition and how each event is scored.
NHL All-Star Skills format and scoring
In total, there are seven events in the 2023 NHL All-Star Skills competition. Four of these challenges have been around for years, which include the fastest skater, breakaway challenge, accuracy shooting and hardest shot.
New this year are the splash shot, pitch ‘n puck and tendy tandem.
Fastest Skater
If you like speed, then this event is for you. Players are timed on how fast they can complete one lap around the rink.
Whoever has the fastest time is declared the winner.
Breakaway Challenge
The breakaway challenge is one of the most unique events at the skills competition. Players can get creative with their shootout attempts, using props, costumes and even special guests to help get the judge’s vote.
A panel of judges votes on who had the best breakaway attempt and they determine the winner.
Accuracy Shooting
In this event, players must put their shooting accuracy to the test. There are four targets in the net and each participant must hit all four targets as quickly as possible.
Whoever takes the shortest amount of time to hit all four targets is the winner.
Hardest Shot
Like the fastest skater, the hardest shot competition is simple to understand. Players take turns skating in and firing a slap shot into the net.
The participant with the hardest registered shot is the winner.
Splash Shot
One of the new events for 2023 is the splash shot, an outdoor event that will take place on the beach at Fort Lauderdale.
Eight players are divided into four teams of two. Players are required to hit all the targets before attempting to dunk their opponents.
The winner is the one to dunk their opponents first.
Pitch ‘n Puck
Six players will participate in the pitch ‘n puck, an event that mixes hockey with golf. Players must combine their skills on a par-4 golf to get the puck/ball in the hole.
The player that takes the fewest shots to complete the course is the winner. If there’s a tiebreaker, a longest-drive competition will determine the victor.
Tendy Tandem
The tendy tandem is another unique event that is getting its first try this year. The eight goalies at the competition will make up four teams, with each division pairing up its two goalies on one team. One goalie will shoot and the other will tend the goal.
The shooting goalie will take a shot and try to get it into a designated hole. They will be awarded three points if the shot goes in the hole, two if it hits the in-net target and zero if it misses the net.
The in-net goalie will face one, two or three players in a shootout. Players start from center ice and must shoot on the rush. Play continues until all pucks have been shot.
The goalie tandem with the most combined points from the two parts of the event wins.
Previous NHL All-Star Skills winners
Here is a look at the previous winners of the events occurring again in 2023.
Fastest Skater
Season | Winner | Time (seconds) |
---|---|---|
1990 | Mike Gartner | N/A |
1991 | Paul Coffey | N/A |
1992 | Sergei Fedorov | 14.363 |
1993 | Mike Gartner | 13.510 |
1994 | Sergei Fedorov | 13.525 |
1996 | Mike Gartner | 13.386 |
1997 | Peter Bondra | 13.610 |
1998 | Scott Niedermayer | 13.560 |
1999 | Peter Bondra | 14.640 |
2000 | Sami Kapanen | 13.649 |
2001 | Bill Guerin | 13.690 |
2002 | Sami Kapanen | 14.039 |
2003 | Marian Gaborik | 13.713 |
2004 | Scott Niedermayer | 13.783 |
2007 | Andy McDonald | 14.030 |
2008 | Shawn Horcoff | 14.395 |
2009 | Andrew Cogliano | 14.310 |
2011 | Michael Grabner | 14.060 |
2012 | Carl Hagelin | 13.218 |
2015 | Jonathan Drouin | 13.103 |
2016 | Dylan Larkin | 13.172 |
2017 | Connor McDavid | 13.310 |
2018 | Connor McDavid | 13.454 |
2019 | Connor McDavid | 13.378 |
2020 | Mat Barzal | 13.175 |
2022 | Jordan Kyrou | 13.550 |
Breakaway Challenge
Season | Winner |
---|---|
2008 | Alex Ovechkin |
2009 | Alex Ovechkin |
2011 | Alex Ovechkin |
2012 | Patrick Kane |
2015 | Ryan Johansen |
2016 | P.K. Subban |
2022 | Alex Pietrangelo |
Accuracy Shooting
Season | Winner(s) | Hits/Shots |
---|---|---|
1990 | Ray Bourque | 4/7 |
1991 | Mark Messier | 4/5 |
1992 | Ray Bourque | 4/4 |
1993 | Ray Bourque | 4/4 |
1994 | Brendan Shanahan | 4/5 |
1996 | Mark Messier | 4/4 |
1997 | Ray Bourque | 4/7 |
1998 | Ray Bourque, Peter Forsberg, Brendan Shanahan | 4/6 |
1999 | Ray Bourque, Keith Tkachuk, Jeremy Roenick | 4/6 |
2000 | Ray Bourque, Viktor Kozlov | 4/5 |
2001 | Ray Bourque | 4/6 |
2002 | Jarome Iginla, Markus Kaslund | 4/6 |
2003 | Jeremy Roenick | 4/6 |
2004 | Jeremy Roenick | 4/4 |
2007 | Eric Staal, Marian Hossa | 4/5 |
2008 | Tomas Kaberle | 4/4 |
2009 | Evgeni Malkin | 4/4 |
2011 | Daniel Sedin | 4/4 |
2012 | Jamie Benn | 4/4 |
2015 | Patrick Kane | 4/4 |
2016 | John Tavares | 4/5 |
2017 | Sidney Crosby | 4/5 |
2018 | Brock Boeser | 4/4 |
2019 | David Pastrnak | 4/4 |
2020 | Jaccob Slavin | 5/8 |
2022 | Sebastian Aho | 4/4 |
Hardest Shot
Season | Winner | Speed (mph) |
---|---|---|
1990 | Al Iafrate | 96.0 |
1991 | Al MacGinnis | 94.0 |
1992 | Al MacGinnis | 93.0 |
1993 | Al Iafrate | 105.2 |
1994 | Al Iafrate | 102.7 |
1996 | Dave Manson | 96.0 |
1997 | Al MacGinnis | 98.9 |
1998 | Al MacGinnis | 100.4 |
1999 | Al MacGinnis | 98.5 |
2000 | Al MacGinnis | 100.1 |
2001 | Fredrik Modin | 102.1 |
2002 | Sergei Fedorov | 101.5 |
2003 | Al MacInnis | 98.9 |
2004 | Sheldon Souray, Adrian Aucoin | 102.2 |
2007 | Zdeno Chara | 100.4 |
2008 | Zdeno Chara | 103.1 |
2009 | Zdeno Chara | 105.4 |
2011 | Zdeno Chara | 105.9 |
2012 | Zdeno Chara | 108.8 |
2015 | Shea Weber | 108.5 |
2016 | Shea Weber | 108.1 |
2017 | Shea Weber | 102.8 |
2018 | Alex Ovechkin | 101.3 |
2019 | John Carlson | 102.8 |
2020 | Shea Weber | 106.5 |
2022 | Victor Hedman | 103.2 |
Read the full article here