World No.1 Iga Swiatek has assumed the mantle as first seed and will be overwhelming favourite to win her first major at Melbourne Park.
The Sporting News examines the women’s seedings process at the Australian Open.
How do the Australian Open seedings work?
MORE: Who is the world No. 1 in women’s tennis? Updated WTA rankings and explainer
Just like the other three Grand Slams, the Australian Open uses the current WTA women’s rankings to determine the women’s seed order – which is 32 players.
Organisers usually take the WTA rankings from the previous Monday before the tournament begins.
French Open and US Open have had the same system for seedings in recent times, but Wimbledon only recently moved over to it in 2021.
Until the 2021 tournament, Wimbledon organisers had used a computer-based system favouring grass court results to decide the seedings, giving players who had gone far at Wimbledon the previous year an advantage.
Tennis rankings Australian Open 2023
The women’s seedings at the Australian Open generally reflect the women’s WTA rankings.
Only one player outside of the top 32 has been seeded.
Confirmed women’s Australian Open 2023 singles seedings
No. Seed | Player | Nationality | Ranking |
1 | Iga Swiatek | Poland | 1 |
2 | Ons Jabeur | Tunisia | 2 |
3 | Jessica Pegula | USA | 3 |
4 | Caroline Garcia | France | 4 |
5 | Aryna Sabalenka | 5 | |
6 | Maria Sakkari | Greece | 6 |
7 | Coco Gauff | USA | 7 |
8 | Daria Kasatkina | 8 | |
9 | Veronika Kudermetova | 9 | |
10 | Madison Keys | USA | 10 |
12 | Belinda Bencic | Switzerland | 13 |
13 | Danielle Collins | USA | 14 |
14 | Beatriz Haddad Maia | Brazil | 15 |
15 | Petra Kvitova | Czech Republic | 16 |
16 | Anett Kontaveit | Estonia | 17 |
17 | Jelena Ostapenko | Latvia | 18 |
18 | Liudmila Samsonova | 19 | |
19 | Ekaterina Alexandrova | 20 | |
20 | Barbora Krejcikova | Czech | 21 |
21 | Martina Trevisan | Italy | 22 |
22 | Elena Rybakina | Kazakhstan | 23 |
23 | Shuai Zhang | China | 24 |
24 | Victoria Azarenka | Croatia | 25 |
25 | Marie Bouzkova | Czech | 26 |
26 | Elise Mertens | Belgium | 27 |
27 | Irina-Camelia Begu | Romania | 28 |
28 | Amanda Anisimova | USA | 29 |
29 | Qinwen Zheng | China | 30 |
30 | Karolina Pliskova | Czech | 31 |
31 | Kaia Kanepi | Estonia | 32 |
32 | Jil Teichmann | Switzerland | 33 |
Read the full article here