Riot Games originally intended to release League of Legends with just 20 unique champions but eventually doubled that number leading up to launch day on Oct. 27, 2009. Now, 15 years later, there are 169 playable characters in the game.
Ambessa is the newest member of the League family, having arrived in late 2024 after the premiere of Arcane season two. Before her, the witch between worlds, Aurora, went live in July and has been causing chaos ever since.
She was preceded by Smolder the Fiery Fledgling (champ 167) and Hwei the Visionary (166), released in February 2024 and December 2023, respectively. Smolder is a cute little dragon with an attitude, while Hwei stands out among the epic pile of League characters because he can cast as many as 10 different spells.
When I first played League in season one, I never imagined the champion roster would reach 100, let alone 169 (I was a Poppy one-trick pony, by the way). This just goes to show the longevity of the game throughout the years. Despite its ups and downs, it’s still going strong over a decade later, bringing in millions of players every month.
These are all the League champions and their release dates.
League of Legends champions by release date
Champion | Release date |
---|---|
Aatrox | June 13, 2013 |
Ahri | Dec. 14, 2011 |
Akali | May 11, 2010 |
Akshan | July 21, 2021 |
Alistar | Feb. 21, 2009 |
Ambessa | Nov. 6, 2024 |
Amumu | June 26, 2009 |
Anivia | July 10, 2009 |
Annie | Feb. 21, 2009 |
Aphelios | Dec. 11, 2019 |
Ashe | Feb. 21, 2009 |
Aurelion Sol | March 24, 2016 |
Aurora | July 17, 2024 |
Azir | Sept. 16, 2014 |
Bard | March 12, 2015 |
Bel’Veth | June 9, 2022 |
Blitzcrank | Sept. 2, 2009 |
Brand | April 12, 2011 |
Braum | May 12, 2014 |
Briar | Sept. 13, 2023 |
Caitlyn | Jan. 4, 2011 |
Camille | Dec. 7, 2016 |
Cassiopeia | Dec. 14, 2010 |
Cho’Gath | June 26, 2009 |
Corki | Sept. 19, 2009 |
Darius | May 23, 2012 |
Diana | Aug. 7, 2012 |
Dr. Mundo | Sept. 2, 2009 |
Draven | June 6, 2012 |
Ekko | May 29, 2015 |
Elise | Oct. 26, 2012 |
Evelynn | May 1, 2009 |
Ezreal | March 16, 2010 |
Fiddlesticks | Feb. 21, 2009 |
Fiora | Feb. 29, 2012 |
Fizz | Nov. 15, 2011 |
Galio | Aug. 10, 2010 |
Gangplank | Aug. 19, 2009 |
Garen | April 27, 2010 |
Gnar | Aug. 14, 2014 |
Gragas | Feb. 2, 2010 |
Graves | Oct. 19, 2011 |
Gwen | April 15, 2021 |
Hecarim | April 18, 2012 |
Heimerdinger | Oct. 10, 2009 |
Hwei | Dec. 6, 2023 |
Illaoi | Nov. 24, 2015 |
Irelia | Nov. 16, 2010 |
Ivern | Oct. 5, 2016 |
Janna | Sept. 2, 2009 |
Jarvan IV | March 1, 2011 |
Jax | Feb. 21, 2009 |
Jayce | July 7, 2012 |
Jhin | Feb. 1, 2016 |
Jinx | Oct. 10, 2013 |
Kai’Sa | March 7, 2018 |
Kalista | Nov. 20, 2014 |
K’Sante | Nov. 3, 2022 |
Karma | Feb. 1, 2011 |
Karthus | June 12, 2009 |
Kassadin | Aug. 7, 2009 |
Katarina | Sept. 19, 2009 |
Kayle | Feb. 21, 2009 |
Kayn | July 12, 2017 |
Kennen | April 8, 2010 |
Kha’Zix | Sept. 27, 2012 |
Kindred | Oct. 14, 2015 |
Kled | Aug. 10, 2016 |
Kog’Maw | June 24, 2010 |
LeBlanc | Nov. 2, 2010 |
Lee Sin | April 1, 2011 |
Leona | July 13, 2011 |
Lillia | July 22, 2020 |
Lissandra | April 30, 2013 |
Lucian | Aug. 22, 2013 |
Lulu | March 20, 2012 |
Lux | Oct. 19, 2010 |
Milio | March 22, 2023 |
Malphite | Sept. 2, 2009 |
Malzahar | June 1, 2010 |
Maokai | Feb. 16, 2011 |
Master Yi | Feb. 21, 2009 |
Miss Fortune | Sept. 8, 2010 |
Mordekaiser | Feb. 24, 2010 |
Morgana | Feb. 21, 2009 |
Naafiri | June 27, 2023 |
Nami | Dec, 7, 2012 |
Nasus | Oct. 1, 2009 |
Nautilus | Feb. 14, 2012 |
Neeko | Dec. 5, 2018 |
Nidalee | Dec. 17, 2009 |
Nilah | July 13, 2022 |
Nocturne | March 15, 2011 |
Nunu and Willump | Feb. 21, 2009 |
Olaf | June 9, 2010 |
Orianna | June 1, 2011 |
Ornn | Oct. 23, 2017 |
Pantheon | Feb. 2, 2010 |
Poppy | Jan. 13, 2010 |
Pyke | May 31, 2018 |
Qiyana | June 28, 2019 |
Quinn | March 1, 2013 |
Rakan | April 19, 2017 |
Rammus | July 10, 2009 |
Rek’Sai | Dec. 11, 2014 |
Rell | Dec. 10, 2020 |
Renata Glasc | Feb. 17, 2022 |
Renekton | Jan. 18, 2011 |
Rengar | Aug. 21, 2012 |
Riven | Sept. 14, 2011 |
Rumble | April 26, 2011 |
Ryze | Feb. 21, 2009 |
Samira | Sept. 21, 2020 |
Sejuani | Jan. 18, 2012 |
Senna | Nov. 10, 2019 |
Seraphine | Oct. 29, 2020 |
Sett | Jan. 14, 2020 |
Shaco | Oct. 10, 2009 |
Shen | March 23, 2010 |
Shyvana | Nov. 1, 2011 |
Singed | April 18, 2009 |
Sion | Feb. 21, 2009 |
Sivir | Feb. 21, 2009 |
Skarner | Aug. 09, 2011 |
Smolder | Jan. 31, 2024 |
Sona | Sept. 21, 2010 |
Soraka | Feb. 21, 2009 |
Swain | Oct. 5, 2010 |
Sylas | Jan. 25, 2019 |
Syndra | Sept. 13, 2012 |
Tahm Kench | July 9, 2015 |
Taliyah | May 18, 2016 |
Talon | Aug. 24, 2011 |
Taric | Aug. 19, 2009 |
Teemo | Feb. 21, 2009 |
Thresh | Jan. 23, 2013 |
Tristana | Feb. 21, 2009 |
Trundle | Dec. 1, 2010 |
Tryndamere | May 1, 2009 |
Twisted Fate | Feb. 21, 2009 |
Twitch | May 1, 2009 |
Udyr | Dec. 2, 2009 |
Urgot | Aug. 24, 2010 |
Varus | May 8, 2012 |
Vayne | May 10, 2011 |
Veigar | July 24, 2009 |
Vel’Koz | Feb. 27, 2014 |
Vex | Sept. 23, 2021 |
Vi | Dec. 19, 2012 |
Viego | Jan. 22, 2021 |
Viktor | Dec. 29, 2011 |
Vladimir | July 27, 2010 |
Volibear | Nov. 29, 2011 |
Warwick | Feb. 21, 2009 |
Wukong | July 26, 2011 |
Xayah | April 19, 2017 |
Xerath | Oct. 5, 2011 |
Xin Zhao | July 13, 2010 |
Yasuo | Dec. 13, 2013 |
Yone | Aug. 6, 2020 |
Yorick | June 22, 2011 |
Yuumi | May 14, 2019 |
Zac | March 29, 2013 |
Zed | Nov. 13, 2012 |
Zeri | Jan. 19, 2022 |
Ziggs | Feb. 1, 2012 |
Zilean | April 18, 2009 |
Zoe | Nov. 21, 2017 |
Zyra | July 24, 2012 |
The big League number might be 160 right now, but more are added every season—around a half-dozen each year, to be exact. We will keep this list updated as they release.
Read the full article here
Discussion about this post