This week marks the beginning of conference tournament action in college basketball as several leagues tee it up around the country to decide who will receive automatic bids to the NCAA Tournament. Up first is the ASUN Tournament, which starts Monday with No. 9 seed Queens taking on No. 10 seed Florida Gulf Coast and No. 7 seed North Florida playing No. 8 seed Bellarmine.
Then, on Tuesday, several more conference start action as the Horizon League, Patriot League and Sun Belt Tournaments begin. By Saturday, the first automatic ticket to the Big Dance will be punched by a team from the Ohio Valley Conference, and several others will follow suit Sunday when the ASUN, Big South and Missouri Valley will decide champions.
The power conferences won’t start their league tournaments until next week, but the mid-major leagues should supply plenty of drama over the next several days. Most conferences playing this week are one-bid leagues, meaning it’s a fight until the end for the right to make the Big Dance. That drama begins Monday night with the ASUN.
Kennesaw State is the No. 1 seed in the ASUN and will plays its first game Tuesday vs. the winner of Monday’s Queens vs. FGCU game. The Owls and Liberty tied for the ASU regular-season title, but Kennesaw State won the tiebreaker by virtue of its victory vs. the Flames earlier this month.
Keep it locked here over the coming days as we track the conference tournaments and follow which teams have punched their NCAA Tournament tickets.
Monday’s conference tournament schedule
2023 conference tournament schedules, champions
Conference | Tournament site | Dates (Final TV) | 2023 Champion |
AAC | Fort Worth, Texas | March 9-12 (ESPN) | |
ACC | Greensboro, N.C. | March 7-11 (ESPN) | |
America East | Campus sites | March 4, 7 & 11 (ESPN2) | |
Atlantic 10 | Brooklyn, NY | March 7-9, 11-12 (CBSSN) | |
ASUN | Campus sites | Feb. 27-28, March 2,5 (ESPN2) | |
Big East | New York | March 8-11 (Fox) | |
Big Sky | Boise, Idaho | March 4-8 (ESPN2) | |
Big South | Charlotte, N.C. | March 1, 3-5 (ESPN2) | |
Big Ten | Chicago | March 8-12 (CBS) | |
Big 12 | Kansas City | March 8-11 (ESPN) | |
Big West | Henderson, Nev. | March 7, 9-11 (ESPN2) | |
Colonial | Washington D.C. | March 3-7 (CBSSN) | |
Conference USA | Frisco, Texas | March 8-11 (CBSSN) | |
Horizon League | Indianapolis | Feb. 28, March 2, 6-7 (ESPN) | |
Ivy League | Princeton, N.J. | March 11-12 (ESPN2) | |
MAAC | Atlantic City, N.J. | March 7-11 (ESPNU) | |
MAC | Cleveland | March 9-11 (ESPN2) | |
MEAC | Norfolk, Va. | March 8-11 (ESPN2) | |
Missouri Valley | St. Louis | March 2-5 (CBSSN) | |
Mountain West | Las Vegas | March 8-11 (CBS) | |
Northeast | Campus sites | March 1, 4 & 7 (ESPN2) | |
Ohio Valley | Evansville, Ind. | March 1-4 (ESPN2) | |
Pac-12 | Las Vegas | March 8-11 (ESPN) | |
Patriot | Campus sites | Feb. 28, March 2,5 & 8 (CBSSN) | |
SEC | Nashville | March 8-12 (ESPN) | |
Southern | Asheville, N.C | March 3-6 (ESPN) | |
Southland | Lake Charles, La. | March 5-8 (ESPN2) | |
Summit | Sioux Falls, S.D. | March 3-7 (ESPN2) | |
Sun Belt | Pensacola, Fla. | Feb. 28, March 2, 4 & 6 (ESPN2) | |
SWAC | Birmingham, Ala. | March 8-11 (ESPNU) | |
WAC | Las Vegas | March 7, 9-11 (ESPN2) | |
West Coast | Las Vegas | March 2-4 & 6-7 (ESPN) |
Read the full article here