The final two tickets to Houston were punched on Sunday to set the Final Four field. San Diego State and Miami are going to the Final Four for the first time in school history after their wins in the Elite Eight.
The Aztecs became the first Mountain West Conference school to ever make the Final Four with a win over Creighton in the final of the South Regionals
Miami also is making school history after its win over Texas in the Midwest Regionals.
FAU and UConn won their regional titles on Saturday to earn a trip to Houston
Elite Eight
Sunday, March 26
Final Four
Saturday, April 1 — 6:09 p.m. start (CBS)
NRG Stadium — Houston
6:09 p.m. | (9) FAU vs. (5) San Diego State Jim Nantz / Bill Raftery / Grant Hill // Tracy Wolfson |
CBS (watch live) |
8:49 p.m. | (4) UConn vs. (5) Miami Jim Nantz / Bill Raftery / Grant Hill // Tracy Wolfson |
CBS (watch live) |
National Championship
Monday, April 3 — 9:20 p.m. (CBS)
NRG Stadium — Houston
NCAA Tournament scores, results
First Four
Tuesday, March 14
6:40 p.m. | (16) Texas A&M-CC 75, (16) SE Missouri St. 71 UD Arena — Dayton |
Recap |
9:10 p.m. | (11) Pitt 60, (11) Mississippi State 59 UD Arena — Dayton |
Recap |
Wednesday, March 15
6:40 p.m. | (16) Fairleigh Dickinson 84, (16) Texas Southern 61 UD Arena — Dayton |
Recap |
9:10 p.m. | (11) Arizona St. 98, (11) Nevada 73 UD Arena — Dayton |
Recap |
First round
Thursday, March 16
12:15 p.m. | (9) Maryland 67, (8) West Virginia 65 — Recap Legacy Arena — Birmingham |
(Condensed game | Highlights) |
12:40 p.m. | (13) Furman 68, (4) Virginia 67 — Upset Breakdown Amway Center — Orlando |
(Condensed game | Highlights) |
1:40 p.m. | (7) Missouri 76, (10) Utah State 65 — Recap Golden 1 Center — Sacramento |
(Condensed game | Highlights) |
2 p.m. | (1) Kansas 96, (16) Howard 68 — Recap Wells Fargo Arena — Des Moines |
(Condensed game | Highlights) |
2:45 p.m. | (1) Alabama 96, (16) Texas A&M-Corpus Christi 75 — Recap Legacy Arena — Birmingham |
(Condensed game | Highlights) |
3:10 p.m. | (5) San Diego State 63, (12) Charleston 57 — Recap Amway Center — Orlando |
(Condensed game | Highlights) |
4:10 p.m. | (15) Princeton 59, (2) Arizona 55 — Upset Breakdown Golden 1 Center — Sacramento |
(Condensed game | Highlights) |
4:30 p.m. | (8) Arkansas 73, (9) Illinois 63 — Recap Wells Fargo Arena — Des Moines |
(Condensed game | Highlights) |
6:50 p.m. | (9) Auburn 83, (8) Iowa 75 — Recap Legacy Arena — Birmingham |
(Condensed game | Highlights) |
7:10 p.m. | (5) Duke 74, (12) Oral Roberts 51 — Recap Amway Center — Orlando |
(Condensed game | Highlights) |
7:25 p.m. | (2) Texas 81, (15) Colgate 61 — Recap Wells Fargo Arena — Des Moines |
(Condensed game | Highlights) |
7:35 p.m. | (7) Northwestern 75, (10) Boise State 67 — Recap Golden 1 Center — Sacramento |
(Condensed game | Highlights) |
9:20 p.m. | (1) Houston 63, (16) Northern Kentucky 52 — Recap Legacy Arena — Birmingham |
(Condensed game | Highlights) |
9:40 p.m. | (4) Tennessee 58, (13) Louisiana 55 — Recap Amway Center — Orlando |
(Condensed game | Highlights) |
9:55 p.m. | (10) Penn State 76, (7) Texas A&M 59 — Recap Wells Fargo Arena — Des Moines |
(Condensed game | Highlights) |
10:05 p.m. | (2) UCLA 86, (15) UNC Asheville 53 — Recap Golden 1 Center — Sacramento |
(Condensed game | Highlights) |
Friday, March 17
12:15 p.m. |
(7) Michigan State 72, (10) USC 62 — Izzo snaps whiteboard in half Nationwide Arena — Columbus |
Condensed game | Highlights |
12:40 p.m. | (3) Xavier 72, (14) Kennesaw State 67 — Recap Greensboro Coliseum — Greensboro |
Condensed game | Highlights |
1:30 p.m. | (3) Baylor 74, (14) UC Santa Barbara 56 — Recap Ball Arena — Denver |
Condensed game | Highlights |
2 p.m. | (5) Saint Mary’s 63, (12) VCU 51 — Recap MVP Arena — Albany |
Condensed game | Highlights |
2:45 p.m. | (2) Marquette 78, (15) Vermont 61 — Recap Nationwide Arena — Columbus |
(Condensed game | Highlights) |
3:10 p.m. | (11) Pittsburgh 59, (6) Iowa State 41 — Crooked rims doom ‘Clones Greensboro Coliseum — Greensboro |
(Condensed game | Highlights) |
4 p.m. | (6) Creighton 72, (11) NC State 63 — Recap Ball Arena — Denver |
(Condensed game | Highlights) |
4:30 p.m. | (4) UConn 87, (13) Iona 63 — Sanogo goes off in historic performance MVP Arena — Albany |
(Condensed game | Highlights) |
6:50 p.m. | (16) Fairleigh Dickinson 63, (1) Purdue 58 — Knights make history in upset Nationwide Arena — Columbus |
(Condensed game | Highlights) |
7:10 p.m. | (11) Kentucky 61, (6) Providence 53 — Recap Greensboro Coliseum — Greensboro |
(Condensed game | Highlights) |
7:25 p.m. | (5) Miami 63, (12) Drake 56 — Recap MVP Arena — Albany |
(Condensed game | Highlights) |
7:35 p.m. | (3) Gonzaga 82, (14) Grand Canyon 70 — Recap Ball Arena — Denver |
(Condensed game | Highlights) |
9:20 p.m. | (9) FAU 66, 8) Memphis 65 — Recap Nationwide Arena — Columbus |
(Condensed game | Highlights) |
9:40 p.m. | (3) Kansas State 77, (14) Montana State 65 — Recap Greensboro Coliseum — Greensboro |
(Condensed game | Highlights) |
9:55 p.m. | (4) Indiana 71, (13) Kent State 60 — Recap MVP Arena — Albany |
(Condensed game | Highlights) |
10:05 p.m. | (6) TCU 72, (11) Arizona State 70 — Recap Ball Arena — Denver |
(Condensed game | Highlights) |
Second round
Saturday, March 18
Second round
Sunday, March 19
Sweet 16
Thursday, March 23
Sweet 16
Friday, March 24
Elite Eight
Saturday, March 25
Read the full article here