The deadline for underclassmen to declare for the 2023 NFL Draft has come and passed, and more than 100 players have announced intentions to skip their remaining seasons and turn pro. Classification is a little different these days with the extra season granted by the NCAA due to the pandemic, but players remain eligible to turn pro if they’re three seasons removed from high school.
Headlining the list are Alabama stars Will Anderson Jr. and Bryce Young, the No. 1 and No. 2 prospects, respectively, in the CBS Sports NFL Draft Prospect Rankings. Nearly all of the top 10 players in the prospect rankings are underclassmen, including fellow top-five prospects Jalen Carter of Georgia, C.J. Stroud of Ohio State and Myles Murphy of Clemson.
The first round of the 2023 NFL Draft is scheduled for April 27 at Union Stadium in Kansas City, Missouri. Rounds 2 through 7 will take place over the ensuing two days. The Chicago Bears are on the clock with the first pick for the first time since 1947.
Who is leaving? Check out the list below to see notable players who will leave college early and move on to the NFL. Players have three days to pull their names from the early-entry draft pool, and the final list will be released on Friday by the NFL.
Players are listed in alphabetical order.
Israel Abanikanda | RB | Pitt |
Devon Achane | RB | Texas A&M |
Jordan Addison | WR | USC |
Mitchell Agude | EDGE | Miami |
MJ Anderson | EDGE | Iowa State |
Will Anderson Jr. |
EDGE |
Alabama |
Felix Anudike-Uzomah | EDGE | Kansas State |
Alex Austin | CB | Oregon State |
Deonte Banks | DB | Maryland |
Matthew Bergeron | OL | Syracuse |
Tank Bigsby | RB | Auburn |
Kayshon Boutte | WR | LSU |
Anthony Bradford | OL | LSU |
Brian Branch | S | Alabama |
Bryan Bresee | DL | Clemson |
Jalen Carter | DL | Georgia |
Kei’Trel Clark | CB | Louisville |
Nathaniel Dell | WR | Houston |
Gervon Dexter | DL | Florida |
Demario Douglas | WR | Liberty |
Josh Downs | WR | North Carolina |
Tiyon Evans | RB | Louisville |
Zach Evans | RB | Ole Miss |
Emmanuel Forbes | CB | Mississippi State |
Marshon Ford | TE | Louisville |
Bryce Ford-Wheaton | WR | West Virginia |
Isaiah Foskey | DL | Notre Dame |
Jahmyr Gibbs |
RB |
Alabama |
Christian Gonzalez | CB | Oregon |
Jovaughn Gwyn | OL | South Carolina |
Anton Harrison | OL | Oklahoma |
Jaren Hall | QB | BYU |
Jadon Haselwood | WR | Arkansas |
Nick Herbig | LB | Wisconsin |
Ronnie Hickman | DB | Ohio State |
Brandon Hill | DB | Pitt |
Evan Hull | RB | Northwestern |
Jalin Hyatt | WR | Tennessee |
Siaki Ika | DT | Baylor |
Sam James | WR | West Virginia |
Rakim Jarrett | WR | Maryland |
Antonio Johnson | DB | Texas A&M |
Paris Johnson Jr. | OL | Ohio State |
Quentin Johnston | WR | TCU |
Broderick Jones | OL | Georgia |
Jaylon Jones | DB | Texas A&M |
Brandon Joseph | S | Notre Dame |
Calijah Kancey | DT | Pitt |
Tucker Kraft | TE | South Dakota State |
Zack Kuntz | TE | Old Dominion |
DeWayne McBride | RB | UAB |
Warren McClendon | OL | Georgia |
Tanner McKee | QB | Stanford |
Michael Mayer | TE | Notre Dame |
Kendre Miller | RB | TCU |
Marvin Mims Jr. | WR | Oklahoma |
Cameron Mitchell | CB | Northwestern |
Keaton Mitchell | RB | East Carolina |
Myles Murphy | EDGE | Clemson |
Luke Musgrave | TE | Oregon State |
Puka Nacua | WR | BYU |
Lew Nichols III | RB | Central Michigan |
BJ Ojulari | EDGE | LSU |
Trey Palmer | WR | Nebraska |
Clark Phillips III | CB | Utah |
Joey Porter Jr. | CB | Penn State |
Anthony Richardson | QB | Florida |
Eli Ricks | CB | Alabama |
Kelee Ringo | CB | Georgia |
Bijan Robinson | RB | Texas |
Jammie Robinson | S | Florida State |
Jaquelin Roy | DT | LSU |
Drew Sanders | LB | Arkansas |
Tyler Scott | WR | Cincinnati |
Noah Sewell | LB | Oregon |
Justin Shorter | WR | Florida |
Trenton Simpson | LB | Clemson |
Peter Skoronski | OL | Northwestern |
Cameron Smith | DB | South Carolina |
Tyjae Spears | RB | Tulane |
Jaxon Smith-Njigba | WR | Ohio State |
Brenton Strange | TE | Penn State |
C.J. Stroud | QB | Ohio State |
Tyrique Stevenson | CB | Miami |
Titus Swen | RB | Wyoming |
Drake Thomas | LB | NC State |
Tavion Thomas | RB | Utah |
Joe Tippmann | OL | Wisconsin |
Rashad Torrence II | S | Florida |
Sean Tucker | RB | Syracuse |
Tuli Tuipulotu | EDGE | USC |
DJ Turner | CB | Michigan |
Carrington Valentine | CB | Kentucky |
Lukas Van Ness | DL | Iowa |
Deuce Vaughn | RB | Kansas State |
Darnell Washington | TE | Georgia |
Parker Washington | WR | Penn State |
Dontayvion Wicks | WR | Virginia |
Garrett Williams | DB | Syracuse |
Devon Witherspoon | DB | Illinois |
Colby Wooden | EDGE | Auburn |
Luke Wypler | C | Ohio State |
Bryce Young | QB | Alabama |
Read the full article here