The best American-born prospects for the 2023 NHL Draft are meeting on Monday in Michigan for this year’s BioSteel All-American Game.
The exhibition match features over 40 of the best players eligible for this summer’s draft. It has become a staple in USA Hockey since the game was created in 2012.
Some of those participating in the game include potential 2023 first-round picks Ryan Leonard, Will Smith, Gabe Perreault and Oliver Moore.
MORE: Watch the 2023 BioSteel All-American Game live with fuboTV (free trial)
Here is what you need to know about the 2023 BioSteel All-American Game.
What is the BioSteel All-American Game?
The BioSteel All-American Game is an annual event featuring over 40 of the top USA-born prospects that are eligible for the upcoming draft. This year features candidates available to be selected in the 2023 NHL Draft.
The first game was in 2012 and has been played every year, with the exception of 2019. Current NHL stars like Jack Eichel, Jack Hughes, Quinn Hughes, Zach Werenski and Dylan Larkin all have previously skated in the event.
In total, 265 players that participated in the BioSteel All-American Game were drafted by an NHL club, including 58 first-round picks.
When is the 2023 BioSteel All-American Game?
- Date: Monday, Jan. 16
- Time: 4 p.m. ET
This year’s BioSteel All-American Game is taking place on Monday, Jan. 16.
Puck drop is set for 4 p.m. ET.
Where is the 2023 BioSteel All-American Game
- Venue: USA Hockey Arena
- Location: Plymouth, Mich.
The 2023 BioSteel All-American Game is set to be played at USA Hockey Arena in Plymouth, Mich.
It is the home of the U.S. National Team Development Program. Both the U17 and U18 teams play out of the facility.
How to watch the 2023 BioSteel All-American Game
- TV: NHL Network
- Live stream: fuboTV
The game is available in the United States on the NHL Network.
For those looking to stream the event, fuboTV which offers a free trial has the NHL Network.
2023 BioSteel All-American Game rosters
Team Blue
Position | Player | Current Team | NCAA Commitment |
---|---|---|---|
G | Trey Augustine | USA U18 | Michigan State |
G | Michael Chambre | USA U18 | Boston University |
G | Carsen Musser | USA U18 | N/A |
D | Seth Constance | Tri-City Storm | Northeastern |
D | Paul Fischer | USA U18 | Notre Dame |
D | Jake Livanavage | Chicago Steel | North Dakota |
D | Aram Minnetian | USA U18 | Boston College |
D | Erik Pohlkamp | Cedar Rapids RoughRiders | Bemidji State |
D | Zack Sharp | Sioux Falls Stampede | Western Michigan |
D | Zach Schulz | USA U18 | Wisconsin |
D | Nathan Tobey | USA U18 | Quinnipiac |
F | Salvatore Guzzo | USA U18 | Harvard |
F | Sam Harris | Sioux Falls Stampede | Denver |
F | Ryan Leonard | USA U18 | Boston College |
F | Tanner Ludtke | Lincoln Stars | Omaha |
F | Will McDonough | Sioux Falls Stampede | Harvard |
F | Gabe Perreault | USA U18 | Boston College |
F | Carter Slaggert | USA U18 | Notre Dame |
F | Will Smith | USA U18 | Boston College |
F | Brandon Svoboda | Youngstown Phantoms | Boston University |
F | William Vote | USA U18 | Boston College |
F | Alex Weirmaier | USA U18 | Denver |
F | Ethan Whitcomb | Muskegon Lumberjacks | Omaha |
F | William Whitelaw | Youngstown Phantoms | Wisconsin |
Team White
Position | Name | Current Team | NCAA Commitment |
---|---|---|---|
G | Jacob Fowler | Youngstown Phantoms | Boston College |
G | Jack Spicer | Waterloo Black Hawks | N/A |
D | Chris Able | Chicago Steel | Ohio State |
D | Zeev Buium | USA U18 | Denver |
D | Brady Cleveland | USA U18 | Wisconsin |
D | Drew Fortescue | USA U18 | Boston College |
D | Kai Janviriya | USA U18 | Boston University |
D | Gavin McCarthy | Muskegon Lumberjacks | Boston University |
D | Joe Palodichuck | Fargo Force | Wisconsin |
D | Aaron Pionk | Waterloo Black Hawks | Minnesota State |
D | Andrew Strathmann | Youngstown Phantoms | North Dakota |
F | Tanner Adams | Tri-City Storm | Providence |
F | Austin Burnevik | USA U18 | St. Cloud State |
F | Charlie Cerrato | USA U18 | Michigan |
F | Mikey DeAngelo | Green Bay Gamblers | Arizona State |
F | Ryan Fine | USA U18 | Harvard |
F | Jack Harvey | Chicago Steel | Boston University |
F | Beckett Hendrickson | USA U18 | Minnesota |
F | Cole Knuble | Fargo Force | Notre Dame |
F | Oliver Moore | USA U18 | Minnesota |
F | Danny Nelson | USA U18 | Notre Dame |
F | Garrett Schifsky | Waterloo Black Hawks | Michigan |
F | Nick Vantassell | Green Bay Gamblers | UMass |
Read the full article here