For those who missed main draw or wildcard entry to the Australian Open, the qualifying tournament was a last-ditch opportunity to reach the final 128.
Now, following multiple rounds of qualifying, the 16 men’s and women’s winners have been included in the Australian Open final draw.
The losers in the final round of qualifying can also be a part of the main draw as ‘lucky losers’ if there is a withdrawal before the main event begins.
Australian Open confirmed men’s singles 2023 qualifiers
- Laurent Lokoli (FRA)
- Max Purcell (AUS)
- Brandon Holt (USA)
- Jan-Lennard Struff (GER)
- Yosuke Watanuki (JPN)
- Shang Jungcheng (CHN)
- Oleksii Krutykh (UKR)
- Hsu Yu-hsiou (TPE)
- Dalibor Svrcina (CZE)
- Alexander Vukic (AUS)
- Nicolás Jarry (CHI)
- Ernesto Escobedo (USA)
- Enzo Couacaud (FRA)
- Mattia Bellucci (ITA)
- Yannick Hanfmann (GER)
- Zizou Bergs (BEL)
Australian Open confirmed women’s singles 2023 qualifiers
- Diana Shnaider
- Katherine Sebov (CAN)
- Anna Schmiedlova
- Cristina Bucsa (ESP)
- Lucrezia Stefanini (ITA)
- Oksana Selekhmeteva
- Coco Vandeweghe (USA)
- Sara Bejlek (CZE)
- Lesia Tsurenko (UKR)
- Clara Burel (FRA)
- Katie Volynets (USA)
- Brenda Fruhvirtova (CZE)
- Selena Janicijevic (FRA)
- Arianne Hartono (NED)
- Eva Lys (GER)
- Polina Kudermetova
Australian Open men’s singles qualifying results
Final round – Winners progress to main draw
Date | Match | Score |
---|---|---|
Thu Jan 12 | Sebastian Ofner (AUT) vs Laurent Lokoli (FRA) | 3-6 6-7(5) |
Thu Jan 12 | Max Purcell (AUS) def. [22] Matteo Arnaldi (ITA) | 6-4 6-3 |
Thu Jan 12 | Brandon Holt (USA) def. Marco Trungelliti (ARG) | 6-3 6-0 |
Thu Jan 12 | Jan-Lennard Struff (GER) def. Tristan Schoolkate (AUS) | 6-1 6-4 |
Thu Jan 12 | Juan Pablo Varillas (PER) def. by [30] Yosuke Watanuki (JPN) | 3-6 4-6 |
Thu Jan 12 | Shang Jungcheng (CHN) def. Zsombor Piros (HUN) | 6-3 6-4 |
Thu Jan 12 | [6] Denis Kudla (USA) def. by Oleksii Krutykh (UKR) | 6-3 4-6 4-6 |
Thu Jan 12 | Alexandre Muller (FRA) def. by Hsu Yu-hsiou (TPE) | 6-7(4) 4-6 |
Thu Jan 12 | Leandro Riedi (SUI) def. by Dalibor Svrcina (CZE) | 0-6 4-6 |
Thu Jan 12 | [9] Michael Mmoh (USA) def. by Alexander Vukic (AUS) | 4-6 5-7 |
Thu Jan 12 | Emilio Nava (USA) def. by Nicolás Jarry (CHI) | 6-7(3) 3-6 |
Thu Jan 12 | [11] Pavel Kotov vs Ernesto Escobedo (USA) | 3-6 6-7(5) |
Thu Jan 12 | [12] Dominic Stricker (SUI) def. by Enzo Couacaud (FRA) | 6-7(2) 6-7(9) |
Thu Jan 12 | Mattia Bellucci (ITA) def. Luciano Darderi (ITA) | 6-4 6-1 |
Thu Jan 12 | Peter Gojowczyk (GER) def. by [19] Yannick Hanfmann (GER) | 2-6 2-6 |
Thu Jan 12 | Adrian Andreev (BUL) def. by [20] Zizou Bergs (BEL) | 1-6 2-6 |
Australian Open women’s singles qualifying results
Final round – Winners progress to main draw
Date | Match | Score |
---|---|---|
Thu Jan 12 | [8] Diana Shnaider def. Anastasia Tikhonova | 6-2 6-1 |
Thu Jan 12 | Katherine Sebov (CAN) def. [20] Simona Waltert (SUI) | 6-3 6-4 |
Thu Jan 12 | [3] Anna Schmiedlova def. [21] Elizabeth Mandlik (USA) | 6-4 6-4 |
Thu Jan 12 | [4] Cristina Bucsa (ESP) def. [32] Nao Hibino (JPN) | 7-6(10) 6-2 |
Thu Jan 12 | Sachia Vickery (USA) def. by Lucrezia Stefanini (ITA) | 6-3 3-0 (walkover) |
Thu Jan 12 | Sophie Chang (USA) def. by Oksana Selekhmeteva | 3-6 3-6 |
Thu Jan 12 | Yuriko Miyazaki (GBR) def. by [23] Coco Vandeweghe (USA) | 3-6 7-6(3) 6-7(1) |
Thu Jan 12 | Sara Bejlek (CZE) def. [29] Erika Andreeva | 6-2 6-3 |
Thu Jan 12 | [9] Laura Jeanjean (FRA) def. by [31] Lesia Tsurenko (UKR) | 4-6 2-6 |
Thu Jan 12 | Olga Danilovic (SRB) def. by [17] Clara Burel (FRA) | 6-3 0-6 2-6 |
Thu Jan 12 | [11] Katie Volynets (USA) def. Kristina Mladenovic (FRA) | 6-3 4-6 6-2 |
Thu Jan 12 | Jessica Bouzas Maneiro (ESP) def. by [27] Brenda Fruhvirtova (CZE) | 6-3 6-7(2) 4-6 |
Thu Jan 12 | Selena Janicijevic (FRA) vs [26] Jodie Burrage (GBR) | 6-3 1-6 6-2 |
Thu Jan 12 | [14] Laura Pigossi (BRA) vs Arianne Hartono (NED) | 3-6 6-2 6-4 |
Thu Jan 12 | Victoria Jimenez Kasintseva (AND) def. by [22] Eva Lys (GER) | 3-6 4-6 |
Thu Jan 12 | Asia Muhammad (USA) def. by Polina Kudermetova | 4-6 2-6 |
When is the Australian Open 2023?
The Australian Open 2023 main draw will start on Monday, January 16 with the start of the men’s and women’s singles.
It will conclude on Sunday, January 29 with the men’s singles final, with the women’s singles final played the night before.
Read the full article here